Application | Isolation |
Features/Benefits |
|
ANSI class / Rating | 150# |
Design Standard | API 609 CAT A |
Testing Standard | API 598 |
Size | 50-400 mm NB |
M.O.C |
|
Ends | Wafer type |
Operation | Manual, Pneumatic, Gear operated, Motorized |
Application | Isolation |
Features/Benefits |
|
ANSI class / Rating | PN 10, PN 16, PN 20 |
Design Standard | AWWA C 504, API 609 CAT B |
Testing Standard | API 598 |
Size | 80-600 mm NB |
M.O.C |
|
Ends | Wafer type |
Operation | Manual, motorized, Pneumatic, Gear Operated |
Application | Isolation & Throttling |
Features/Benefits |
|
ANSI class / Rating | PN 10, PN 16, PN 20 |
Design Standard | AWWA C 504, API 609 CAT A |
Testing Standard | API 598 |
Size | 50-600 mm NB |
M.O.C |
|
Ends | Wafer type |
Operation | Manual, Pneumatic, Gear operated, Motorized |